Grow a Garden Mutation Calculator
๐ฐ Base value (optional)
๐ Growth variant
๐งช Mutations (193)
No mutation matches that name.
๐ All Grow a Garden mutations & multipliers
| Mutation | Multiplier |
|---|---|
| Goldsparkle | ร500 |
| Astral | ร365 |
| Stormbound | ร270 |
| Abyssal | ร240 |
| Cosmic | ร240 |
| AscendedChakra | ร230 |
| Contagion | ร205 |
| HarmonisedFoxfireChakra | ร190 |
| Infernal | ร180 |
| Stormcharged | ร180 |
| MindBender | ร175 |
| Grim | ร170 |
| Biohazard | ร157 |
| Dawnbound | ร150 |
| Voidtouched | ร135 |
| Extraterrestrial | ร130 |
| Disco | ร125 |
| Meteoric | ร125 |
| Celestial | ร120 |
| Galactic | ร120 |
| Touchdown | ร105 |
| Plagued | ร102 |
| Alienlike | ร100 |
| Beanbound | ร100 |
| Brainrot | ร100 |
| Ember | ร100 |
| Heartbound | ร100 |
| Maelstrom | ร100 |
| Paradisal | ร100 |
| Shocked | ร100 |
| Blackout | ร95 |
| Slashbound | ร95 |
| Fractured | ร92 |
| Aurora | ร90 |
| CorruptFoxfireChakra | ร90 |
| FoxfireChakra | ร90 |
| Glitched | ร85 |
| Sundried | ร85 |
| Riptide | ร80 |
| Graceful | ร77 |
| Azure | ร75 |
| Infected | ร75 |
| Terran | ร75 |
| Warped | ร75 |
| Affluent | ร70 |
| Friendbound | ร70 |
| Leeched | ร70 |
| Shadowbound | ร70 |
| Smoldering | ร66 |
| Radioactive | ร55 |
| Blazing | ร52 |
| AncientAmber | ร50 |
| Blitzshock | ร50 |
| Blossoming | ร50 |
| Cyclonic | ร50 |
| Desolate | ร50 |
| Enchanted | ร50 |
| Fortune | ร50 |
| Lightcycle | ร50 |
| Luminous | ร50 |
| Monsoon | ร50 |
| Sliced | ร50 |
| Stampede | ร50 |
| Whalebound | ร50 |
| Batty | ร45 |
| Junkshock | ร45 |
| Blizzard | ร40 |
| Corrosive | ร40 |
| Severed | ร40 |
| Subzero | ร40 |
| Gourmet | ร37 |
| Supernatural | ร37 |
| Enlightened | ร35 |
| HarmonisedChakra | ร35 |
| Sylvan | ร35 |
| Honeygem | ร33 |
| Shadow | ร33 |
| Ceramic | ร32 |
| SunScorched | ร32 |
| Fierywork | ร30 |
| Gloom | ร30 |
| Glossy | ร30 |
| OilBoil | ร30 |
| Typhoon | ร30 |
| Umbral | ร30 |
| Firework | ร26 |
| Alienated | ร25 |
| Crystalized | ร25 |
| Flaming | ร25 |
| Floral | ร25 |
| Gale | ร25 |
| Ghostly | ร25 |
| Glacial | ร25 |
| Jellygem | ร25 |
| Mirage | ร25 |
| Molten | ร25 |
| Moonbled | ร25 |
| Volcanic | ร25 |
| Zombified | ร25 |
| Festive | ร24 |
| Corrupt | ร20 |
| Cute | ร20 |
| Eclipsed | ร20 |
| OldAmber | ร20 |
| Resplendent | ร20 |
| Tranquil | ร20 |
| Withered | ร20 |
| Confection | ร18 |
| Mineral | ร18 |
| Sizzled | ร18 |
| Acidic | ร15 |
| Boil | ร15 |
| Chakra | ร15 |
| Clockwork | ร15 |
| CorruptChakra | ร15 |
| Gilded | ร15 |
| Gnomed | ร15 |
| Jackpot | ร15 |
| Oil | ร15 |
| Spaghetti | ร15 |
| Toxic | ร15 |
| Arctic | ร12 |
| Tempestuous | ร12 |
| Amber | ร10 |
| Candy | ร10 |
| Cooked | ร10 |
| Frozen | ร10 |
| Ornamented | ร10 |
| Wilted | ร10 |
| Blight | ร8 |
| Bloom | ร8 |
| Eggnog | ร8 |
| Fried | ร8 |
| Necrotic | ร8 |
| Pestilent | ร8 |
| Rot | ร8 |
| Spooky | ร8 |
| Static | ร8 |
| Webbed | ร8 |
| Brewed | ร7 |
| Arid | ร6 |
| Charcoal | ร6 |
| Haze | ร6 |
| Tempered | ร6 |
| Whimsical | ร6 |
| Clay | ร5 |
| Cloudtouched | ร5 |
| Drenched | ร5 |
| Geode | ร5 |
| Heavenly | ร5 |
| HoneyGlazed | ร5 |
| Opulent | ร5 |
| Plasma | ร5 |
| Snowtouched | ร5 |
| Tidal | ร5 |
| Twisted | ร5 |
| Wildfast | ร5 |
| Ash | ร4 |
| Bloodlit | ร4 |
| Burnt | ร4 |
| Cracked | ร4 |
| Fall | ร4 |
| Gummy | ร4 |
| Nocturnal | ร4 |
| Peppermint | ร4 |
| Twilight | ร4 |
| Verdant | ร4 |
| Wiltproof | ร4 |
| Aromatic | ร3 |
| Coin | ร3 |
| Heartstruck | ร3 |
| Luck | ร3 |
| Lush | ร3 |
| Meatball | ร3 |
| Moist | ร3 |
| Pasta | ร3 |
| Pollinated | ร3 |
| Sandy | ร3 |
| Sauce | ร3 |
| Sleepy | ร3 |
| Vamp | ร3 |
| Chilled | ร2 |
| Choc | ร2 |
| Fiery | ร2 |
| Glimmering | ร2 |
| Moonlit | ร2 |
| Snowy | ร2 |
| Wet | ร2 |
| Windstruck | ร2 |
| Pollinated (Fair) | ร1 |
| Pollinated (Godly) | ร1 |
| Pollinated (Good) | ร1 |
| Pollinated (Poor) | ร1 |
Final value = Base value ร Growth variant ร (1 + ฮฃ mutations โ number of mutations).
Complete mutation list cross-checked against the official Grow a Garden wiki plus independent editorial sources (Beebom, GameRant, Sportskeeda). Mutations stack ADDITIVELY, not multiplicatively โ Shocked (ร100) with Celestial (ร120) is ร220, not ร12,000. Calculators that multiply mutations together are wrong. Some mutations auto-fuse in-game and consume their ingredients (Wet + Chilled becomes Frozen; Celestial + Aurora becomes Cosmic), so a few combinations cannot be held at once.
โ FAQ
How is Grow a Garden crop value calculated?
Final value = Base value ร Growth variant ร (1 + ฮฃ mutations โ number of mutations). Pick your growth variant (Gold ร20, Rainbow ร50) and tick the environmental mutations โ the calculator does the math instantly.
Do Grow a Garden mutations stack?
Yes โ but they stack ADDITIVELY, not multiplicatively. Shocked (ร100) plus Celestial (ร120) gives ร220, not ร12,000. Any calculator showing a multiplied result is wrong. Some mutations also can't be held together because the game auto-fuses them (Wet + Chilled becomes Frozen), and only one growth variant applies at a time.
How many mutations are in Grow a Garden?
There are 193 released mutations in this list, from Wet (ร2) up to Goldsparkle (ร500). Use the filter box above the mutation list to find one by name.
What's the best mutation combo in Grow a Garden?
Rainbow + high-multiplier mutations like Shocked (ร100) and Frozen (ร10) stack into huge totals โ a Rainbow Shocked Frozen crop can reach around ร5,450.
What does the multiplier mean?
It's how many times the base value your crop sells for. Enter your crop's base value to see the final sheckle price.